Economic and Financial Indicators
The specific performance objectives as they relate to the development of the projects and/or the capital funding structure needs, are as follows, and were based on the projects original conceptualized approach of accessing loan financing:
*New Amsterdam Dry Docking Industrial Port Complex, Guyana
| Preliminary Capital Cost Estimate: | US $1,813,126,459 |
| Time for completion: | 5yrs (7 for Comm. Sec.) |
| Proposed Early Start Date: | July 2010 |
| Time for docking first vessel: | Forty Eight (48) months |
| Long Term Loan Financing Requirement | US $1,322,331,086 |
| Short Term Financing | US $400,350,000 |
| Annual Peak Revenues | US $1,240,202,415 |
| Annual Peak Direct Operating Costs: | US $288,195,344 |
| Annual Peak Overhead Costs: | US $252,818,143 |
| Annual Peak Long Term Debt Service: | US $121,471,000 |
| Loan Retirement Date: | December 2025 |
*Sullivan Island, Port Of Spain
| Preliminary Capital Cost Estimate: | US$ 1,551,337,358 |
| Time for completion: | 5yrs (7 for Comm. Sec.) |
| Proposed Early Start Date: | June 2012 |
| Time for docking first vessel: | Forty Eight (48) months |
| Long Term Loan Financing Req’t.: | US $1,169,462,018 |
| Short Term Financing | US $425,300,000 |
| Annual Peak Revenues | US $1,340,658,711 |
| Annual Peak Direct Operating Costs: | US $228,595,000 |
| Annual Peak Direct Operating Costs: | US $207,843,000 |
| Annual Peak Long Term Debt Service: | US $107,428,000 |
| Loan Retirement Date: | December 2027 |
*The above financial are estimates of 2009.

